Property Address | Size | Available | Rent | Deposit | Contract Fee | |
---|---|---|---|---|---|---|
Business Premises | ||||||
Newtons Building, 27 Park Road (Offices @ 300m²) | 300m² | Immediately | R45625(excl) | R45625 | R650 | |
6 Louw Wepener Street, (Offices) | – | Immediately | R15000(excl) | R15000 | R650 | |
2 Maree Gebou, Lombaard Street | – | Immediately | R4500(excl) | R4500 | R650 | |
102-103 Afrikaner Beestelers Genootskap, Cnr De Villiers & Zastron St | – | Immediately | R2500(excl) | R2875 | R650 | |
101 – 105 Afrikaner Beestelers Genootskap, Cnr De Villiers & Zastron St | – | Immediately | R5000(excl) | R5000 | R650 | |
110 Afrikaner Beestelers Genootskap, Cnr de Villiers & Zastron St | – | Immediately | R3500(excl) | R3500 | R650 | |
200 Afrikaner Beestelers Genootskap, Cnr de Villiers & Zastron St | – | Immediately | R4000(excl) | R4000 | R650 | |
202, 203 Afrikaner Beestelers Genootskap, Cnr de Villiers & Zastron St | – | Immediately | R2000(excl) | R2000 | R650 | |
66 Harvey Road (3 x Offices @ 25m² each) | 25m² each | Immediately | R3500(excl)ea | R3500 | R650 | |
66 Harvey Road (5 x Offices @ 9m² each) | 9m² each | Immediately | R2500(excl)ea | R2500 | R650 | |
34 Victoria Road | – | 1 July | R25000(excl) | R25000 | R650 |
Last updated 29 June 2022